Click for Details

The Lucerne

The Bordeaux

The Seville
 
The Carlyle

The St. Moritz
 
 

 

Residence Pricing
 
Building #1
 
1st   Interior Terrace Price   HOA/month
Lucerne 101 1918 370 559,950 Model 575
Lucerne 102 1918 370 SOLD Patio 575
Seville 103 2787 208 SOLD Patio 836
Bordeaux 104 1777 380 SOLD Patio 533
Bordeaux 105 1777 380 589,950 Model 533
 
2nd
Lucerne 201 1918 370 669,950 Terrace 575
Lucerne 202 1918 370 669,950 Terrace 575
Seville 203 2787 308 SOLD Terrace 836
Bordeaux 204 1777 380 674,950 Terrace 533
Bordeaux 205 1777 380 674,950 Terrace 533
 
3rd
Carlyle 301 2903 680 1,194,950 Penthouse 871
St. Moritz 302 3176 705 SOLD Penthouse 953
Seville 303 2787 308 SOLD Penthouse 836
 
Building #2
 
1st   Interior Terrace Price    
Lucerne 101 1840 370 634,950 Patio 552
Lucerne 102 1840 370 SOLD Patio 552
Seville 103 2809 308 SOLD Patio 836
Bordeaux 104 1855 380 SOLD Patio 557
Bordeaux 105 1855 380 SOLD Patio 557
 
2nd
Lucerne 201 1840 370 644,950 Terrace 552
Lucerne 202 1840 370 644,950 Terrace 552
Seville 203 2787 308 1,174,950 Model 836
Bordeaux 204 1855 380 SOLD Terrace 557
Bordeaux 205 1855 380 694,950 Terrace 557
 
3rd
Carlyle 301 2903 680 1,194,950 Penthouse 871
St. Moritz 302 3176 705 SOLD Penthouse 953
Seville 303 2787 308 SOLD Penthouse 836
 
Pricing is subject to change without notice
Contact: John Groebe at 913.219.6065 (cell)